Rang | Bons numéros | Chances de gains | Gains |
---|---|---|---|
1 | 7 | 1:6 724 520 | Aucun gagnant |
2 | 6 + 1 | 1:240 161 | 46 051.00 kr≈€4 083.80 |
3 | 6 | 1:40 027 | 3 523.00 kr≈€312.42 |
4 | 5 | 1:847 | 110.00 kr≈€9.75 |
5 | 4 | 1:59 | 20.00 kr≈€1.77 |
*≈ : Due to the exchange rate difference, the prize amount may not match your actual winning money.